Dessert and Whipped Topping Applications.
Our whipped topping powders are made from a variety of oils and emulsifiers to deliver varying levels of set and aeration properties.
By combining unique and quality ingredients with exceptional functionality, you can delight consumers by delivering the benefits they seek in the food and beverages they enjoy every day.
Features and Benefits
- Convenient replacement for dairy based whipped cream toppings
- Room temperature stable with good freeze-thaw properties available
- Fast dispersibility and wettability in a range of cold liquid applications
- Adds aeriation and whipped volume with improved structure and stability
- Broad application profile including dessert, soft serve, bakery, and beverages
Our Whipped Topping Powder Technologies
Deliver the ultimate whipped topping experience with our innovative powders. We offer customizable solutions to achieve desired texture, stability, and aeration.
Improve your products with whipped toppings that enhance the flavor and enjoyment.
Coconut
PRODUCT CODE | DESCRIPTION | PROTEIN TYPE | ADDITIONAL BENEFITS |
---|---|---|---|
98446-NPH | Richmix® A Non-Hydro NPH | Sodium Caseinate | Contains additional stabilizers, flavor and sweeteners, Additional emulsifiers for aeration in cold liquids |
175345 | Jerzee™ Blend 22007-Coconut A | Sodium Caseinate | High stability, Highly buffered, Ideal for pudding applications |
175305 | Jerzee™ Blend Ndb | Sodium Caseinate | Contributes to aeration, Soft serve base |
175300 | Jerzee™ Blend C | Potassium Caseinate | Soft serve base |
1045000 | QuIC Creamer™ 5000 | Sodium Caseinate | Ideal for puddings and mousse applications |
199663 | Jerzee™ CWS – 80Bx Sc | N/A | Allergen free, Food starch carrier, Cold liquid suitable, Ideal for frozen desserts and puddings |
1044803 | QuIC Creamer™ 4803 | Sodium Caseinate | Soft serve base |
Palm
PRODUCT CODE | DESCRIPTION | PROTEIN TYPE | ADDITIONAL BENEFITS |
---|---|---|---|
176725 | DMP NPH | Sodium Caseinate | Contributes to aeration, volume, heavy structure and firm stability, Ideal for pie fillings |
1128006-NPH | QuIC Whip™ 8006 NPH | Sodium Caseinate | Contributes to volume, No sugar added, Ideal for mousse applications |
1128010-NPH | QuIC Whip™ 8010 NPH | Sodium Caseinate | Contributes to aeration, fluffing volume, structure and stability, Ideal for no bake cheese cake |
Sunflower
PRODUCT CODE | DESCRIPTION | PROTEIN TYPE | ADDITIONAL BENEFITS |
---|---|---|---|
176620 | Jerzee™ Whip 65-Sunflower NT | Sodium Caseinate | Contributes to aeration, volume, and soft structure fillings in baked goods, Clean label |