MCT and Specialty Nutritional Powder Systems.
Medium-chain Triglycerides (MCT) and Specialty Nutritional Powder Systems offer a compelling opportunity to meet consumer demand.
With more and more consumers looking to improve their health through what they eat, foods fortified with added nutrients can provide the solution.
By combining high-quality nutrients with exceptional flavor and sensory profiles, you can delight consumers by delivering the wellness benefits they seek in the food and beverages they enjoy every day.
MCTs are quickly metabolized and converted by the body into energy.
Our expertise enables us to convert this desirable lipid into an emulsified, free-flowing powder. We deliver functionality by design – allowing for MCT oil to be incorporated into food and beverages.
Features and Benefits
- Nutritionally enhanced, functional, oil powders to meet specific label and dietary requirements
- Integrates directly into high protein and high fiber formulations
- Unique fatty acid and amino acid profiles
- Neutral flavor profile with no added sugar options
- Good hot and cold liquid solubility and highly stable form of a concentrated MCT delivering a specific fatty acid profile
- Sourced from coconut, palm, or palm kernel oil for a wide range of saturated fat
- Simplified, plant-based alternatives, no carbohydrate, no added sugars, and lactose-free versions available
MCT Powders
PRODUCT CODE | DESCRIPTION | ADDITIONAL BENEFITS |
---|---|---|
178731 | VitalBlend™ MCT 7506 | Simple ingredient dec, Oil and protein blend |
178735 | VitalBlend™ MCT 7511 NG | Neutral pH stability, No buffer, High opacity, Fiber enriched |
178713 | Centennial™ 75 MCT Cl IP | Neutral pH stability, No buffer, High opacity, Good mouthfeel, Fiber enriched |
178718 | VitalBlend™ MCT III | Neutral pH stability, No buffer, High opacity, Good mouthfeel, Fiber enriched, Contains choline, Sugar free |
178734 | VitalBlend™ MCT 7510 NG | Neutral pH stability, No buffer, High opacity, Good mouthfeel, Fiber enriched, Contains choline, Sugar free |
178703 | VitalBlend™ MCT NG | Protein enriched, Lecithinated, Enhances mouthfeel |
178726 | VitalBlend™ MCT NG XII | High opacity, High mouthfeel, Fiber enriched |
178732 | VitalBlend™ MCT 7202 NG | Pleasant flavor, Nonfat dry milk carrier |
175755 | Richmix® 5025 IP | Allergen free, Cold liquid soluble |
175399 | VitalBlend™ MCT 5001 | Simple ingredient dec, Oil and acacia blend |
Specialty Nutritional Products: Coconut
PRODUCT CODE | DESCRIPTION | ADDITIONAL BENEFITS |
---|---|---|
178332 | Centennial™ 7508 NG | Fiber enriched |
178325 | Centennial™ 75 Coconut CL2 | Fiber enriched |
178301 | Centennial™ I Coconut | No secondary emulsifiers |
5100-NPH | Richmix® B-1 NPH | Clean taste, Enhances whitening and mouthfeel |
18871-NPH | Richmix® B1 MD SI NPH | Enhances whitening; Clean mouthfeel, Highly cold liquid soluble |
199710 | Jerzee™ 50 Coconut IP | |
1045000 | QuIC Creamer™ 5000 | All purpose coconut oil creamer |
175394 | VitalBlend™ Organic Pea XI | Allergen free, Non-GMO Project Verified, Cold liquid suitable |
199663 | Jerzee™ CWS – 80Bx Sc | Allergen free, Food starch carrier, Cold liquid suitable |
Specialty Nutritional Products: MCT
PRODUCT CODE | DESCRIPTION | ADDITIONAL BENEFITS |
---|---|---|
178731 | VitalBlend™ MCT 7506 | Simple ingredient dec, Protein enriched |
178703 | VitalBlend™ MCT NG | Protein enriched, Lecithinated, Enhances mouthfeel |
175755 | Richmix® 5025 IP | Allergen free, Cold liquid soluble |
Specialty Nutritional Products: Sunflower
PRODUCT CODE | DESCRIPTION | ADDITIONAL BENEFITS |
---|---|---|
178651 | VitalBlend™ Sunflower IP | No buffer |
178630 | Centennial™ 73-Sunflower | |
175671 | VitalBlend™ IX | Protein enriched, Enhances mouthfeel, High opacity, High viscosity |
18313-NPH | Richmix® HO Sun 50-Nt NPH | Good whitening, Cold liquid soluble |
19129-NPH | Richmix® Sun 50 NPH | High stability, Highly buffered |
17922 | Richmix® Sun 50 MD Base NPH | High stability, Highly buffered |
175637 | Jerzee™ CWS 80-Bx | Highly cold liquid soluble, No buffer |
175615 | VitalBlend™ Organic Pea XI | Highly cold liquid soluble |
175636 | Jerzee™ CWS 50-Sunflower NP IP | Non-GMO Project Verified, Allergen free, Food starch carrier, Cold liquid suitable |